
2021 NauticStar 28XS |
Make: NauticStar | Model: 28 XS |
Year: 2021 | Color: Pacific Blue |
Condition: New | Engine: Yamaha |
Stock #: NS1082 | Horsepower: 2 x 150 HP |
Length: 28′ | Engine Hours: 0 |
2021 NauticStar 203 DC |
Make: NauticStar | Model: 203 DC |
Year: 2021 | Color: Black/Slate Stripe |
Condition: New | Engine: Yamaha |
Stock #: NS 1083 | Horsepower: 115 HP |
Length: 20′ 4″ | Engine Hours: 0 |
2021 NauticStar 243 DC |
|
Make: NauticStar | Model: 243 DC |
Year: 2021 | Color: Carolina Blue |
Condition: New | Engine: Yamaha |
Stock #: NS1085 | Horsepower: 200 HP |
Length: 24′ 3″ | Engine Hours: 0 |
2021 NauticStar 2302 Legacy |
|
Make: NauticStar | Model: 2302 Legacy |
Year: 2021 | Color: Pacific Blue |
Condition: New | Engine: Yamaha |
Stock #: NS1080 | Horsepower: 200 HP |
Length: 23′ 2″ | Engine Hours: 0 |
2021 NauticStar 2302 Legacy |
|
Make: NauticStar | Model: 2302 Legacy |
Year: 2021 | Color: Slate |
Condition: New | Engine: Yamaha |
Stock #: NS1082 | Horsepower: 200 HP |
Length: 23′ 2″ | Engine Hours: 0 |
2021 NauticStar 2302 Legacy |
Make: NauticStar | Model: 2302 Legacy |
Year: 2021 | Color: Sea Foam |
Condition: New | Engine: Yamaha |
Stock #: NS1081 | Horsepower: 200 HP |
Length: 23′.2″ | Engine Hours: 0 |
2020 NauticStar 28XS |
Make: NauticStar | Model: 28 XS |
Year: 2020 | Color: Carolina Blue |
CCondition: New | Engine: Yamaha |
Stock #: NS1065 | Horsepower: 2 x 300 HP |
Length: 28′ | Engine Hours: 0 |
2020 NauticStar 203 SC |
Make: NauticStar | Model: 203 SC |
Year: 2020 | Color: White In-Stock |
Condition: New | Engine: Yamaha |
Stock #: NS1069 | Horsepower: 115 HP |
Length: 20′ 2″ | Engine Hours: 0 |
2020 NauticStar 243 DC |
Make: NauticStar | Model: 243 DC |
Year: 2020 | Color: Black – In Stock |
Condition: New | Engine: Yamaha |
Stock # NS1060 |
Horsepower: 200 HP |
Length: 24′ 3″ | Engine Hours: 0 |
2019 NauticStar 231 Hybrid |
|
Make: NauticStar | Model: 231 Hybrid |
Year: 2019 | Color: White |
Condition: New | Engine: Yamaha |
Stock #: NS1048 | Horsepower: 200 HP |
Length: 23′ | Engine Hours: 0 |